Man of the match
Sam Russell |
Game Number
8of37 |
League/Britton Cup (Group B) |
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Chieftains | 0 | 1 | 1 |
Slough Jets | 3 | 3 | 3 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Chieftains | 9 | 25 | 8 |
Slough Jets | 13 | 11 | 15 |
Chelmsford Chieftains - Total Shot %
Slough Jets - Total Shot %
Chelmsford Chieftains - NM Save %
Slough Jets - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Chieftains Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
35:45 | Alan Lack | Jay King | Sam Russell | P |
Slough Jets Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
10:44 | Ollie Hemming-Maher | - | Connor Redmond | E |
17:30 | Christian Mohr | Lewis English | Jacob Minter | PP |
19:40 | Jacob Minter | Jack Goodchild | Seb Mohr | E |
Chelmsford Chieftains Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
D.Dix | Delay of Game | 07:56 | 2 |
O.Baldock | Cross Check | 15:23 | 2 |
A.Lack | Slashing | 16:55 | 2 |
O.Baldock | Head Check | 23:58 | 2 |
A.Lack | Unsportmanslike Behaviour | 30:59 | 2 |
D.Dix | Fighting | 34:04 | 2 |
D.Dix | Fighting | 34:04 | 5 |
O.Baldock | Interference | 36:02 | 2 |
D.Dix | Cross Check | 55:42 | 2 |
Slough Jets Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
C.Mohr | Charging | 03:52 | 2 |
T.Lindgren | Hooking | 04:31 | 2 |
J.Goodchild | Tripping | 15:23 | 2 |
S.Mohr | Tripping | 23:31 | 2 |
O.Hemmings-Mahr | High Sticks | 23:47 | 2 |
A.Cole | Hooking | 30:18 | 2 |
B.Miles | Fighting | 34:04 | 2 |
B.Miles | Fighting | 34:04 | 5 |
T.Lindgren | Interference | 35:03 | 2 |
A.Cole | Tripping | 58:32 | 2 |
S.Mohr | Holding | 59:10 | 2 |
Bench | Penalty Shot | 59:49 | 0 |
#3T.J. Fillery |
|
#8Cameron Bartlett |
|
#10Kieran Raynor |
|
#11Alesksandr Maltsev |
|
#14Hallden Barnes-Garner |
|
#22Alan Lack |
|
#24Ollie Baldock |
|
#25Richie Pickering |
|
#30Tom Adams |
|
#33Jordan Lawday |
|
#39Sam Russell |
|
#42Corey Taylor |
|
#47Daniel Fay |
|
#71Jay King |
|
#73Dylan Dix |
|
#74Eden Rolfe |
|
#83Sam Bettell-Higgins |
|
#84Tom Ravenscroft |
|
#91Mikey Power |
|
#93Daniel Hitchings |